TWO PARAMETER CYTOTOXICITY TEST KITS
Combined colorimetric assays for the quantification of the membrane integrity and themetabolic, mitochondrial and lysosomal activities of cells in response to pharmaceutical,chemical and environmental compounds, and nutrients.
- High throughput screening methods
- Easy handling, less hands-on time
- Reduced amount of test compound and cells with the multiple parameter test kits
| Code | Name | Price | |
| AKLEX96-1200 | LDHE-XTT (1200) | $475.00 | |
| AKLEX96-1210 | LDHE-XTT (1210) | Price Inquiry | |
| AKLEX96-300 | LDHE-XTT (300) | $348.00 | |
| AKLEX96-310 | LDHE-XTT (310) | Price Inquiry | |
| AKRCV96-1200 | NR - CVDE (1200) | $491.00 | |
| AKRCV96-1210 | NR - CVDE (1210) | Price Inquiry | |
| AKRCV96-300 | NR - CVDE (300) | $263.00 | |
| AKRCV96-310 | NR - CVDE (310) | Price Inquiry | |
| AKRSR96-1200 | NR - SRB (1200) | $457.00 | |
| AKRSR96-1210 | NR - SRB (1210) | Price Inquiry | |
| AKRSR96-300 | NR - SRB (300) | $286.00 | |
| AKRSR96-310 | NR - SRB (310) | Price Inquiry | |
| AKSRCV96-1200 | SRB - CVDE (1200) | $533.00 | |
| AKSRCV96-1210 | SRB - CVDE (1210) | Price Inquiry | |
| AKSRCV96-300 | SRB - CVDE (300) | $313.00 | |
| AKSRCV96-310 | SRB - CVDE (310) | Price Inquiry | |
| AKXCV96-300 | XTT - CVDE (300) | $322.00 | |
| AKXCV96-1200 | XTT - CVDE (1200) | $502.00 | |
| AKXCV96-1210 | XTT - CVDE (1210) | Price Inquiry | |
| AKXCV96-310 | XTT - CVDE (310) | Price Inquiry |
















