ONE PARAMETER CYTOTOXICITY TEST KITS
Colorimetric assays for the quantification of the membrane integrity and the metabolic, mitochondrial and lysosomal activities of cells in response to pharmaceutical,
chemical and environmental compounds, and nutrients.
- High throughput screening methods
- Easy handling, less hands-on time
| Code | Name | Price | |
| AKCV96-1200 | CVDE Crystal Violet Dye Elution (1200) | $300.00 | |
| AKCV96-1210 | CVDE Crystal Violet Dye Elution (1210) | Price Inquiry | |
| AKCV96-300 | CVDE Crystal Violet Dye Elution (300) | $155.00 | |
| AKCV96-310 | CVDE Crystal Violet Dye Elution (310) | Price Inquiry | |
| AKCV96-9600 | CVDE Crystal Violet Dye Elution (9600) | $158.00 | |
| AKGLU96-1200 | GLU Glucose (1200) | $428.00 | |
| AKGLU96-1210 | GLU Glucose (1210) | Price Inquiry | |
| AKGLU96-400 | GLU Glucose (400) | $214.00 | |
| AKGLU96-410 | GLU Glucose (410) | Price Inquiry | |
| AKLE96-1200 | LDHe Extracellular Lactate Dehydrogenase (1200) | $273.00 | |
| AKLE96-1210 | LDHe Extracellular Lactate Dehydrogenase (1210) | Price Inquiry | |
| AKLE96-2400 | LDHe Extracellular Lactate Dehydrogenase (2400) | $762.00 | |
| AKLE96-300 | LDHe Extracellular Lactate Dehydrogenase (300) | $180.00 | |
| AKLE96-310 | LDHe Extracellular Lactate Dehydrogenase (310) | Price Inquiry | |
| AKMT96-1200 | MTT Diphenyltetrazolium Bromide (1200) | $289.00 | |
| AKMT96-1210 | MTT Diphenyltetrazolium Bromide (1210) | Price Inquiry | |
| AKMT96-300 | MTT Diphenyltetrazolium Bromide (300) | $120.00 | |
| AKMT96-310 | MTT Diphenyltetrazolium Bromide (310) | Price Inquiry | |
| AKMT96-9600 | MTT Diphenyltetrazolium Bromide (9600) | $91.00 | |
| AKRN96-1200 | NR Neutral Red (1200) | $216.00 |
















